✦ Ground shipping $14.95 — free over $150✦ Live stock — re-checked when you pay✦ Real prices, no dealer markup games✦ Questions answered by a human: 801-361-3010✦ Licensed Utah dealer № 140069✦ Ground shipping $14.95 — free over $150✦ Live stock — re-checked when you pay✦ Real prices, no dealer markup games✦ Questions answered by a human: 801-361-3010✦ Licensed Utah dealer № 140069
Shop › Clutches & Components
EPI Primary Spider Clutch Rebuild Kit — Polaris
In stock

EPI Primary Spider Clutch Rebuild Kit — Polaris

EPI · #1140-0097 · Clutches & Components / Drivetrain
  • Primary drive kits include enough parts to rebuild your Polaris P88 or P90 (primary) clutch
  • Spider kit includes roller weights, roller pins, roller washers, buttons, button shims, weight pins, and nuts
  • Kit components vary by model
$201.99
In stock. Ships in 2–4 business days · free shipping over $150.
View cart & check out →
Questions? Call the shop: 801-361-3010
Real shop · real humans · 1231 N 1300 W Ste A, Centerville, UT 84014
Shop all EPI
Everything we carry from EPI →
Description & features3 features
  • Primary drive kits include enough parts to rebuild your Polaris P88 or P90 (primary) clutch
  • Spider kit includes roller weights, roller pins, roller washers, buttons, button shims, weight pins, and nuts
  • Kit components vary by model
Specifications7 specs
Type
Spider Assembly
Style
Primary (Drive)
Riding Style
Snow
Units
Kit
Shipping weight
0.3 lb
Package size
4.4 × 3.2 × 0.9 in
Country of origin
USA
Fitment271 models · Polaris
Polaris271 models
  • SwitchBack 850 XCR 1.25" w/136" Track 2020–2021
  • 550 IQ LXT2011–2012
  • 550 IQ Shift2010–2013
  • 550 Shift 1362011–2012
  • 600 INDY SP2015–2017
  • 600 INDY SP 1292021–2022
  • 600 INDY SP 1372021–2022
  • 600 INDY Voyager2014
  • 600 INDY Voyageur2015–2016
  • 600 INDY XC 1292019
  • 600 IQ LXT2011–2015
  • 600 IQ Racer2012, 2015
  • 600 IQ Shift2009, 2012
  • 600 IQ Touring2010
  • 600 IQ WideTrak2010–2016
  • 600 PRO-RMK 1552012–2015, 2019, 2021
  • 600 RMK2012–2015
  • 600 RMK 1442012–2017, 2019, 2021–2022
  • 600 RMK 1552016
  • 600 Rush2010–2013
  • 600 Rush LX2011
  • 600 Rush PRO-R2012–2014
  • 600 Rush PRO-S2015–2019
  • 600 Rush XCR2017–2019
  • 600 SwitchBack2012–2014
  • 600 SwitchBack Adventure2012–2014
  • 600 SwitchBack Assault 1442014–2019
  • 600 SwitchBack PRO-R2012–2014
  • 600 SwitchBack PRO-S2015–2019
  • 600 SwitchBack SP 1442017–2019
  • 600 SwitchBack XCR2018–2019
  • 600 Voyageur 1442017–2019, 2021
  • 650 INDY VR1 1292021
  • 650 INDY VR1 1372021
  • 650 INDY XC Launch Edition 1292021
  • 650 INDY XC Launch Edition 1372021
  • 650 INDY XCR 1362022
  • 650 SwitchBack Assault 1462021–2022
  • 650 Voyageur 1462022
  • 700 Classic2006
  • 700 Dragon RMK 1552008
  • 700 Dragon RMK 1632008
  • 700 Fusion2006
  • 700 RMK2006
  • 700 RMK 1552008–2010
  • 800 Dragon RMK 1552008–2010
  • 800 Dragon RMK 1632008–2010
  • 800 INDY SP2014–2016
  • 800 INDY XC 1292019
  • 800 PRO-RMK 1552012–2015
  • 800 PRO-RMK 1632012–2015
  • 800 PRO-RMK 1742018
  • 800 PRO-RMK 174 LE2017
  • 800 RMK 1442010
  • 800 RMK 1552009–2012, 2015
  • 800 RMK Assault 1552012–2013, 2015
  • 800 RMK Assault 155 3in.2016
  • 800 Rush2012–2013
  • 800 Rush PRO-R2012–2014
  • 800 Rush PRO-R LE2012, 2014
  • 800 Rush PRO-S2015–2017, 2019
  • 800 Rush PRO-X2015–2016, 2018
  • 800 Rush XCR2018
  • 800 SKS 1462018–2020
  • 800 SKS 1552016–2019
  • 800 SwitchBack2010–2011
  • 800 SwitchBack Adventure2014, 2016–2019
  • 800 SwitchBack Assault 1442012–2019
  • 800 SwitchBack PRO-R2012–2014
  • 800 SwitchBack PRO-S2015–2019
  • 800 SwitchBack PRO-S LE2017
  • 800 SwitchBack PRO-X2015–2018
  • 800 SwitchBack XCR2018
  • 800 Titan Adventure 1552018–2019, 2021
  • 800 Titan SP 1552018–2019, 2021
  • 800 Titan XC 1552018–2019
  • 850 INDY VR1 1292021
  • 850 INDY VR1 1372021
  • 850 INDY XC 1292019
  • 850 INDY XC Launch Edition 1292021
  • 850 INDY XC Launch Edition 1372021
  • 850 INDY XCR 1362022
  • 850 PRO-RMK 1552019
  • 850 PRO-RMK 163 3in.2019
  • 850 PRO-RMK 1742019
  • 850 PRO-RMK AXYS 155 2.75in.2022
  • 850 PRO-RMK AXYS 155 3in.2022
  • 850 PRO-RMK AXYS 163 3in.2022
  • 850 PRO-RMK AXYS 165 2.75in.2022
  • 850 PRO-RMK Matryx Slash 155 2.75in.2022
  • 850 PRO-RMK Matryx Slash 155 3in.2022
  • 850 PRO-RMK Matryx Slash 163 3in.2022
  • 850 PRO-RMK Matryx Slash 165 2.75in.2022
  • 850 PRO-RMK QD2 155 2.75in.2021
  • 850 PRO-RMK QD2 155 3in.2021
  • 850 PRO-RMK QD2 163 3in.2021
  • 850 PRO-RMK QD2 165 2.75in.2021
  • 850 PRO-RMK QD2 174 3in.2021
  • 850 RMK KHAOS 155 3in.2021
  • 850 RMK KHAOS 163 2.6in.2021
  • 850 RMK KHAOS AXYS 155 2.75in.2022
  • 850 RMK KHAOS AXYS 155 3in.2022
  • 850 RMK KHAOS AXYS 163 3in.2022
  • 850 RMK KHAOS AXYS 165 2.75in.2022
  • 850 RMK KHAOS Matryx Slash 163 3in.2022
  • 850 RMK KHAOS Matryx Slash 165 2.75in.2022
  • 850 RMK KHAOS QD2 155 2.75in.2021
  • 850 RMK KHAOS QD2 155 3in.2021
  • 850 RMK KHAOS QD2 163 3in.2021
  • 850 RMK KHAOS QD2 165 2.75in.2021
  • 850 Rush PRO-S2019
  • 850 SKS 1462019, 2021
  • 850 SKS 1552019–2021
  • 850 SwitchBack Assault 1442019
  • 850 SwitchBack PRO-S2019
  • 850 SwitchBack XCR2019
  • 900 Fusion2006
  • 900 RMK2006
  • 900 SwitchBack2006
  • Frontier Touring2005
  • Indy 850 Adventure 1.25" w/137" Track2020
  • Indy 5002004–2006
  • Indy 500 Classic2004–2006
  • Indy 550 RMK Trail2010
  • Indy 600 0.91 w/121" Track2016–2019
  • Indy 600 Adventure 1.25" w/137" Track2020–2021
  • Indy 600 Adventure 1.35" w/137" Track2020–2021
  • Indy 600 Adventure 1.50" w/137" Track2020–2021
  • Indy 600 SP 1.25" w/129" Track2018–2019
  • Indy 600 w/121" Track2020
  • Indy 600 XC 1.25" w/129" Track2020–2021
  • Indy 600 XC 1.25" w/137" Track2020–2021
  • Indy 600 XC 1.35" w/129" Track2020–2021
  • Indy 600 XC 1.35" w/137" Track2020–2021
  • Indy 600 XC 1.50" w/129" Track2020–2021
  • Indy 600 XC 1.50" w/137" Track2020–2021
  • Indy 600 XCR 1.5" w/128" Track2020
  • Indy 600 XCR 1.35" w/128" Track2020–2021
  • Indy 650 Adventure 1.25" w/137" Track2022
  • Indy 650 Adventure 1.50" w/137" Track2022
  • Indy 650 VR1 1.25" w/129" Track2022
  • Indy 650 VR1 1.25" w/137" Track2022
  • Indy 650 VR1 1.35" w/129" Track2022
  • Indy 650 VR1 1.50" w/129" Track2022
  • Indy 650 VR1 1.50" w/137" Track2022
  • Indy 650 XC 1.25" w/129" Track2022
  • Indy 650 XC 1.25" w/137" Track2022
  • Indy 650 XC 1.50" w/129" Track2022
  • Indy 650 XC 1.50" w/137" Track2022
  • Indy 800 Adventure 1.25" w/137" Track2020
  • Indy 800 Adventure 1.35" w/137" Track2020
  • Indy 800 Adventure 1.5" w/137" Track2020
  • Indy 800 XC 1.25" w/137" Track2020
  • Indy 800 XC 1.35" w/129" Track2020
  • Indy 800 XC 1.35" w/137" Track2020
  • Indy 800 XC 1.5" w/129" Track2020
  • Indy 800 XC 1.5" w/137" Track2020
  • Indy 800 XCR 1.35" w/128" Track2020
  • Indy 800 XCR 1.75" w/128" Track2020
  • Indy 850 Adventure 1.35" w/137" Track2020–2021
  • Indy 850 Adventure 1.50" w/137" Track2020–2021
  • Indy 850 VR1 1.25" w/129" Track2022
  • Indy 850 VR1 1.25" w/137" Track2022
  • Indy 850 VR1 1.35" w/129" Track2022
  • Indy 850 VR1 1.35" w/137" Track2022
  • Indy 850 VR1 1.50" w/129" Track2022
  • Indy 850 VR1 1.50" w/137" Track2022
  • Indy 850 XC 1.25" w/129" Track2020–2022
  • Indy 850 XC 1.25" w/137" Track2020–2022
  • Indy 850 XC 1.35" w/129" Track2020–2022
  • Indy 850 XC 1.35" w/137" Track2020–2022
  • Indy 850 XC 1.50" w/129" Track2020–2022
  • Indy 850 XC 1.50" w/137" Track2020–2021
  • Indy 850 XCR 1.25" w/128" Track2021–2022
  • Indy 850 XCR 1.35" w/128" Track2021
  • Indy 850 XCR 1.75" w/128" Track2021
  • Indy Trail Touring 550 w/136" Track2010
  • Indy XCR 600 1.25" w/128" Track2020
  • Indy XCR 800 1.25" w/128" Track2020
  • IQ 700 Dragon CFI2007
  • IQ 750 Turbo LXT2014
  • Pro-RMK 600 2012–2017
  • Pro-RMK 650 Matryx 1.75" w/155" Track2022
  • Pro-RMK 650 Matryx 2.60" w/155" track2022
  • Pro-RMK 800 2.6" w/155" Track2016–2020
  • Pro-RMK 800 2.6" w/163"Track2016–2020
  • Pro-RMK 800 3" w/174" Track2019–2020
  • Pro-RMK 850 2.6" w/163" Track2019–2021
  • Pro-RMK 850 3" w/174" Track2020
  • Pro-RMK 850 3" w/163" Track2020
  • Pro-RMK 850 2.6" w/155" Track2020–2021
  • Pro-RMK 850 Matryx 1.75" w/155" Track2022
  • Pro-RMK 850 Matryx 2.75" w/155" Track2022
  • RMK 850 SKS 2.25" w/155" Track2019
  • RMK 600 2" w/144" Track2018, 2020
  • RMK 600 Shift w/144" Track2009
  • RMK 600 Shift w/155" Track2009
  • RMK 800 2.4" w/155" Track2013–2014, 2016
  • RMK 800 Assault w/155" Track2012–2013, 2015–2019
  • RMK 800 Assault 2.25" w/155" Track2009–2010, 2014, 2016–2019
  • RMK 800 KHAOS 2.6" w/155" Track2020
  • RMK 800 KHAOS 3" w/155" Track2020
  • RMK 800 Shift w/144" Track2009
  • RMK 800 w/163" Track2011, 2015
  • RMK 850 KHAOS 3" w/155"2020
  • RMK 850 KHAOS 2.6" w/155" Track2020–2021
  • RMK 850 KHAOS Matryx Slash 2.75" w/155" Track2022
  • RMK 850 KHAOS Matryx Slash 2" w/146" Track2022
  • RMK 850 KHAOS Matryx Slash 3" w/155" Track2022
  • RMK 850 KHAOS Matryx Slash 2.60" w/146" Track2022
  • RMK Trail w/136" Track2009–2010
  • Rush 600 Pro-S 1.25" w/120" Track2020
  • Rush 600 Pro-S 1.35" w/120" Track2020
  • Rush 600 Pro-S 1.5" w/120" Track2020
  • Rush 600 XCR 1.75" w/121" Track2019
  • Rush 800 Pro-R LE2013
  • Rush 800 Pro-S 1.25" w/120" Track2018, 2020
  • Rush 800 Pro-S 1.35" w/120" Track2020
  • Rush 800 Pro-S 1.5" w/120" Track2020
  • Rush 800 Pro-X 1.75" w/120" Track2017
  • Rush 850 Pro-S 1.25" w/120" Track 2020
  • Rush 850 Pro-S 1.35" w/120" Track2020
  • Rush 850 Pro-S 1.5" w/120" Track2020
  • Rush 850 XCR 1.35" w/121" Track2019
  • Rush 850 XCR 1.75" w/121" Track2019
  • SwitchBack 600 Assault 1.35" w/144" Track2020–2021
  • SwitchBack 600 Assault 1.60" w/144" Track2020
  • SwitchBack 600 Assault 2" w/144" Track2020
  • SwitchBack 600 Pro-S 1.25" w/137" Track2020–2021
  • SwitchBack 600 Pro-S 1.35" w/137" Track2020–2021
  • SwitchBack 600 Pro-S 1.50" w/137" Track2020–2021
  • SwitchBack 600 XCR 1.5" w/136" Track2020
  • SwitchBack 600 XCR 1.25" w/136" Track2020–2021
  • SwitchBack 600 XCR 1.35" w/136" Track2020–2021
  • SwitchBack 650 XC 1.35" w/146" Track2022
  • SwitchBack 650 XC 1.60" w/146" Track2022
  • SwitchBack 800 Adventure 1.35" w/136" Track2015
  • SwitchBack 800 Assault 1.35" w/144" Track2020
  • SwitchBack 800 Assault 1.6" w/144" Track2020
  • SwitchBack 800 Assault 2" w/144" Track2020
  • SwitchBack 800 Pro-S 1.25" w/137" Track2020
  • SwitchBack 800 Pro-S 1.35" w/137" Track2020
  • SwitchBack 800 Pro-S 1.5" w/137" Track2020
  • SwitchBack 800 Pro-S LE 1.352" w/137" Track2015–2016
  • SwitchBack 800 w/144" Track2012–2014
  • SwitchBack 800 XCR 1.35" w/136" Track2020
  • SwitchBack 800 XCR 1.75" w/136" Track2020
  • SwitchBack 850 Assault 1.35" w/144" Track 2020–2021
  • SwitchBack 850 Assault 1.35" w/146" Track2021–2022
  • SwitchBack 850 Assault 1.60" w/144" Track2021
  • SwitchBack 850 Assault 1.60" w/146" Track2022
  • SwitchBack 850 Assault 2" w/144" Track2020–2021
  • SwitchBack 850 Assault 2" w/146" Track2022
  • SwitchBack 850 Pro-S 1.25" w/137" Track 2020–2021
  • SwitchBack 850 Pro-S 1.35" w/137" Track2020–2021
  • SwitchBack 850 Pro-S 1.50" w/137" Track2020–2021
  • SwitchBack 850 XC 1.35" w/146" Track2022
  • SwitchBack 850 XC 1.60" w/146" Track2022
  • Titan 800 Adventure 1.50" w/155" Track2020
  • Titan 800 Adventure 1.80" w/155" Track2022
  • Titan 800 SP 1.375"/1.8" w/155" Track2020
  • Titan 800 XC 1.375" w/155" Track2020
  • Titan 800 XC 1.50" w/155" Track2020–2021
  • Titan 800 XC 1.80" w/155" Track2020–2022
  • Touring 7002006
  • Trail Touring DLX2005, 2009
  • Turbo IQ2011–2012
  • Turbo IQ LX2011–2012
  • Turbo IQ LXT2011–2013
  • Voyageur 600 w/144" Track2020
  • WideTrak LX2007–2009, 2011
Fitment comes from the catalog data for this part. Double-check your year, model and trim before you order — or call the counter at 801-361-3010 and we’ll check it with you.
Part numbers
Salto part #
1140-0097
EPI part #
CX400014
Shipping

In stock. Ships in 2–4 business days by ground.

Ground shipping is $14.95, free on orders over $150. Stock is checked again before your card is charged.

Questions4 answers
Is it in stock?
Yes — it’s in stock right now. We check again the moment you order, before anything is charged.
How fast will it get to me?
Usually 2–4 business days by ground.
Will it fit my machine?
It’s listed for the models in the Fitment section above. Not sure about your trim or year? Call the counter at 801-361-3010 and we’ll check it with you.
Is this genuine EPI?
Yes. It’s new and genuine, straight from Salto — EPI part #CX400014.

More EPI clutches & components