✦ Ground shipping $14.95 — free over $150✦ Live stock — re-checked when you pay✦ Real prices, no dealer markup games✦ Questions answered by a human: 801-361-3010✦ Licensed Utah dealer № 140069✦ Ground shipping $14.95 — free over $150✦ Live stock — re-checked when you pay✦ Real prices, no dealer markup games✦ Questions answered by a human: 801-361-3010✦ Licensed Utah dealer № 140069
Shop › Belts, Chains & Axles
Ultimax Drive Belt — XS — 1-7/16" W x 45-11/64" OC
In stock

Ultimax Drive Belt — XS — 1-7/16" W x 45-11/64" OC

Ultimax · #1142-0022 · Belts, Chains & Axles / Drivetrain
  • XS is designed for high-horsepower sleds and delivers superior performance and longer belt life
  • XS features a specially formulated rubber compound found in no other snowmobile belt
  • Tests prove that XS transfers more power and runs cooler
  • Double cog design makes the belt more flexible and dissipates heat
  • Belt width is measured by top width.
$235.54
In stock. Ships in 2–4 business days · free shipping over $150.
View cart & check out →
Questions? Call the shop: 801-361-3010
Real shop · real humans · 1231 N 1300 W Ste A, Centerville, UT 84014
Shop all Ultimax
Everything we carry from Ultimax →
Description & features6 features
  • XS is designed for high-horsepower sleds and delivers superior performance and longer belt life
  • XS features a specially formulated rubber compound found in no other snowmobile belt
  • Tests prove that XS transfers more power and runs cooler
  • Double cog design makes the belt more flexible and dissipates heat
  • Belt width is measured by top width.
  • Belt length is measured by OC (Outer Circumference).
Specifications12 specs
Material
Rubber, Aramid
Riding Style
Snow
Style
Ribbed, Double-Cogged
Type
Drive
Length
45-11/64"
Units
Each
Model
XS
Color/Finish
Black
Width
1-7/16"
Shipping weight
1.35 lb
Package size
19.3 × 6.3 × 1.4 in
Country of origin
USA
Fitment199 models · Arctic Cat, Polaris
Arctic Cat19 models
  • Crossfire 700 EFI2006
  • M7 7002005–2006
  • M7 700 Carb w/153" Track2006
  • M7 700 EFI2005–2006
  • M7 700 EFI w/141" Track2005
  • M7 700 EFI w/153" Track2005
  • M7 700 EFI w/162" Track2005
  • M7 700 LE2006
  • M7 700 Limited EFI w/162" Track2005
  • M7 700 w/141" Track2005–2006
  • M7 EFI 1412005–2006
  • M7 EFI 1532005–2006
  • M7 EFI 1622005–2006
  • M7 EFI LE2005
  • M7 EFI LE 1532006
  • M7 EFI LE 1622006
  • M7 EFI w/141" Track2006
  • M7 EFI w/162" Track2006
  • M7 w/153" Track2006
Polaris180 models
  • SwitchBack 850 XCR 1.25" w/136" Track 2020–2021
  • 600 INDY SP2019–2020
  • 600 INDY SP 1292021
  • 600 INDY SP 1372021
  • 600 RMK2017–2019
  • 600 RMK 1442017, 2019, 2021–2022
  • 600 Rush PRO-S2015–2019
  • 600 SwitchBack2015–2018
  • 600 SwitchBack Assault 1442017–2019
  • 600 SwitchBack PRO-S2015–2019
  • 600 SwitchBack XCR2019
  • 600 Voyageur 1442021
  • 650 INDY SP 1372023–2024
  • 650 INDY VR1 1292021
  • 650 SKS 1462023–2024
  • 650 SwitchBack Assault 1462022, 2024
  • 650 SwitchBack SP 1462023–2024
  • 650 SwitchBack XC 1462023–2024
  • 650 Voyageur 1462022–2024
  • 800 INDY XC 1292019
  • 800 Rush PRO-S2015–2017, 2019
  • 800 Rush PRO-X2015–2016
  • 800 Rush XCR2017–2018
  • 800 SwitchBack Adventure2016–2019
  • 800 SwitchBack Assault 1442017–2019
  • 800 SwitchBack PRO-S2015–2019
  • 800 SwitchBack PRO-S LE2017
  • 800 SwitchBack PRO-X2015–2018
  • 800 Titan Adventure 1552021
  • 800 Titan SP 1552018–2019, 2021
  • 850 INDY VR1 1292021
  • 850 INDY VR1 1372021, 2024
  • 850 INDY XC 1292019, 2024
  • 850 INDY XC 1372024
  • 850 INDY XC Launch Edition 1292021
  • 850 INDY XC Launch Edition 1372021
  • 850 INDY XCR 1362022
  • 850 Rush PRO-S2019
  • 850 SKS 1462021
  • 850 SwitchBack Assault 1442019
  • 850 SwitchBack Assault 1462024
  • 850 SwitchBack XC 1462023–2024
  • 850 SwitchBack XCR2019
  • Indy 600 1.25" w/137" Track2020–2021
  • Indy 600 Adventure 1.25" w/137" Track2020–2021
  • Indy 600 Adventure 1.35" w/137" Track2020–2021
  • Indy 600 Adventure 1.50" w/137" Track2020–2021
  • Indy 600 SP 1.25" w/129" Track2019–2020
  • Indy 600 SP 1.35" w/129" Track2020
  • Indy 600 SP 1.5" w/129" Track2020
  • Indy 600 Voyageur2017–2019
  • Indy 600 XC 1.25" w/129" Track2021
  • Indy 600 XC 1.25" w/137" Track2021
  • Indy 600 XC 1.35" w/129" Track2021
  • Indy 600 XC 1.35" w/137" Track2021
  • Indy 600 XC 1.50" w/129" Track2021
  • Indy 600 XC 1.50" w/137" Track2021
  • Indy 600 XCR 1.35" w/128" Track2021
  • Indy 650 Adventure 1.25" w/137" Track2022–2023
  • Indy 650 Adventure 1.50" w/137" Track2022–2023
  • Indy 650 Adventure X2 1.25" w/137" Track2023
  • Indy 650 Adventure X2 1.5" w/137" Track2023
  • Indy 650 VR1 1.25" w/129" Track2022–2023
  • Indy 650 VR1 1.25" w/137" Track2022–2023
  • Indy 650 VR1 1.35" w/129" Track2022
  • Indy 650 VR1 1.50" w/129" Track2022–2023
  • Indy 650 VR1 1.50" w/137" Track2022–2023
  • Indy 650 XC 1.25" w/129" Track2023
  • Indy 650 XC 1.25" w/137" Track2023
  • Indy 650 XC 1.50" w/129" Track2023
  • Indy 650 XC 1.50" w/137" Track2023
  • Indy 650 XCR 1.25" w/128" Track2023
  • Indy 650 XCR 1.25" w/136" Track2023
  • Indy 650 XCR 1.6" w/128" Track2023
  • Indy 650 XCR 1.6" w/136" Track2023
  • Indy 800 Adventure 1.25" w/137" Track2020
  • Indy 800 Adventure 1.35" w/137" Track2020
  • Indy 800 Adventure 1.5" w/137" Track2020
  • Indy 800 XC 1.25" w/137" Track2020
  • Indy 800 XC 1.35" w/129" Track2020
  • Indy 800 XC 1.35" w/137" Track2020
  • Indy 800 XC 1.5" w/129" Track2020
  • Indy 800 XC 1.5" w/137" Track2020
  • Indy 850 Adventure 1.35" w/137" Track2020–2022
  • Indy 850 Adventure 1.50" w/137" Track2020–2023
  • Indy 850 VR1 1.25" w/129" Track2022–2023
  • Indy 850 VR1 1.25" w/137" Track2022–2023
  • Indy 850 VR1 1.35" w/129" Track2022
  • Indy 850 VR1 1.35" w/137" Track2022
  • Indy 850 VR1 1.50" w/129" Track2022–2023
  • Indy 850 VR1 1.50" w/137" Track2022–2023
  • Indy 850 XC 1.25" w/129" Track2020–2023
  • Indy 850 XC 1.25" w/137" Track2020–2023
  • Indy 850 XC 1.35" w/129" Track2020–2022
  • Indy 850 XC 1.35" w/137" Track2020–2022
  • Indy 850 XC 1.50" w/129" Track2020–2023
  • Indy 850 XC 1.50" w/137" Track2020–2021, 2023
  • Indy 850 XCR 1.25" w/128" Track2020–2023
  • Indy 850 XCR 1.25" w/136" Track2023
  • Indy 850 XCR 1.35" w/128" Track2020–2021
  • Indy 850 XCR 1.6" w/128" Track2023
  • Indy 850 XCR 1.6" w/136" Track2023
  • Indy 850 XCR 1.75" w/128" Track2020–2021
  • MATRYX Chassis2021
  • Patriot Boost Switchback 850 Assault 2" w/146" Track2023
  • Patriot Boost SwitchBack Assault 1462024
  • ProStar S4 Indy 850 Adventure 1.25" w/137" Track2023
  • ProStar S4 Indy 850 Adventure 1.3" w/137" Track2023
  • ProStar S4 Indy 850 Adventure 1" w/137" Track2023
  • ProStar S4 Indy Adventure X2 1.25" w/137" Track2023
  • ProStar S4 Indy Adventure X2 1" w/137" Track2023
  • ProStar S4 Indy XC 1.22" w/129" Track2023
  • ProStar S4 Indy XC 1" w/129" Track2023
  • ProStar S4 Indy XC 1" w/137" Track2023
  • ProStar S4 Voyageur 1462023
  • RMK 600 2" w/144" Track2018, 2020
  • RMK 800 SKS 2.25" w/146" Track2020
  • RMK 800 SKS 2.25" w/155" Track2020
  • RMK 800 SKS 2.4" w/155" Track2020
  • RMK 800 SKS 2.6" w/155" Track2020
  • RMK 850 SKS 2.4" w/155" Track2020
  • RMK 850 SKS 2.6" w/155" Track2020
  • Rush 600 Pro-S 1.25" w/120" Track2020
  • Rush 600 Pro-S 1.35" w/120" Track2020
  • Rush 600 Pro-S 1.5" w/120" Track2020
  • Rush 600 Pro-S LE2015
  • Rush 600 Pro-X2015–2016
  • Rush 800 Pro-S 1.25" w/120" Track2018, 2020
  • Rush 800 Pro-S 1.35" w/120" Track2020
  • Rush 800 Pro-S 1.5" w/120" Track2020
  • Rush 800 XCR 1.35" w/121" Track2019
  • Rush 800 XCR 1.75" w/121" Track2019
  • Rush 850 Pro-S 1.25" w/120" Track 2020
  • Rush 850 Pro-S 1.35" w/120" Track2020
  • Rush 850 Pro-S 1.5" w/120" Track2020
  • Rush 850 XCR 1.35" w/121" Track2019
  • Rush 850 XCR 1.75" w/121" Track2019
  • SwitchBack 600 Adventure LE 60th Anniversary w/137" Track2015
  • SwitchBack 600 Assault2017–2019
  • SwitchBack 600 Assault 1.35" w/144" Track2020–2021
  • SwitchBack 600 Assault 1.60" w/144" Track2020–2021
  • SwitchBack 600 Assault 2" w/144" Track2020–2021
  • SwitchBack 600 Pro-S 1.25" w/137" Track2020–2021
  • SwitchBack 600 Pro-S 1.35" w/137" Track2021
  • SwitchBack 600 Pro-S 1.50" w/137" Track2021
  • SwitchBack 600 XCR 1.5" w/136" Track2020
  • SwitchBack 600 XCR 1.25" w/136" Track2020–2021
  • SwitchBack 600 XCR 1.35" w/136" Track2020–2021
  • SwitchBack 650 Assault 1.5" w/146" Track2023
  • SwitchBack 650 Assault 1.6" w/146" Track2023
  • SwitchBack 650 Assault 2" w/146" Track2023
  • SwitchBack 650 XC 1.35" w/146" Track2022
  • SwitchBack 650 XC 1.60" w/146" Track2022
  • SwitchBack 800 Assault2017–2019
  • SwitchBack 800 Assault 1.35" w/144" Track2020
  • SwitchBack 800 Assault 1.6" w/144" Track2020
  • SwitchBack 800 Assault 2" w/144" Track2020
  • SwitchBack 800 Pro-S 1.25" w/137" Track2020
  • SwitchBack 800 Pro-S 1.35" w/137" Track2020
  • SwitchBack 800 Pro-S 1.5" w/137" Track2020
  • SwitchBack 800 Pro-S LE 1.352" w/137" Track2015–2016
  • SwitchBack 800 XCR 1.35" w/136" Track2020
  • SwitchBack 800 XCR 1.75" w/136" Track2020
  • SwitchBack 850 Assault 1.35" w/144" Track 2020–2021
  • SwitchBack 850 Assault 1.35" w/146" Track2021–2022
  • SwitchBack 850 Assault 1.60" w/144" Track2021
  • SwitchBack 850 Assault 1.60" w/146" Track2023
  • SwitchBack 850 Assault 2" w/144" Track2020–2021
  • SwitchBack 850 Assault 2" w/146" Track2023
  • SwitchBack 850 Pro-S 1.25" w/137" Track 2021
  • SwitchBack 850 Pro-S 1.35" w/137" Track2020–2021
  • SwitchBack 850 Pro-S 1.50" w/137" Track2020–2021
  • SwitchBack 850 XC 1.35" w/146" Track2022
  • SwitchBack 850 XC 1.60" w/146" Track2022
  • SwitchBack 850 XCR 1.35" w/136" Track2020–2021
  • SwitchBack 850 XCR 1.75" w/136" Track2020–2021
  • Titan 800 Adventure 1.80" w/155" Track2022–2023
  • Titan 800 SP 1.375"/1.8" w/155" Track2020
  • Titan 800 XC 1.50" w/155" Track2021
  • Titan 800 XC 1.80" w/155" Track2021
Fitment comes from the catalog data for this part. Double-check your year, model and trim before you order — or call the counter at 801-361-3010 and we’ll check it with you.
Part numbersOEM cross-reference
Salto part #
1142-0022
Ultimax part #
XS801
UPC
785201441219
Replaces OEM #
0627-036, 3211165, 3211177, 3211215
Shipping

In stock. Ships in 2–4 business days by ground.

Ground shipping is $14.95, free on orders over $150. Stock is checked again before your card is charged.

Questions4 answers
Is it in stock?
Yes — it’s in stock right now. We check again the moment you order, before anything is charged.
How fast will it get to me?
Usually 2–4 business days by ground.
Will it fit my machine?
It’s listed for the models in the Fitment section above. Not sure about your trim or year? Call the counter at 801-361-3010 and we’ll check it with you.
Is this genuine Ultimax?
Yes. It’s new and genuine, straight from Salto — Ultimax part #XS801.